Savings simulator
Estimate What Your Sites Could Save
Enter five figures about your sites. The savings rates come from published industry studies, and you choose how cautious the estimate should be.
Start from an example site
Potential savings per year
€1,158,000
- Less downtime (30%)
- €900,000
- Energy (10%)
- €150,000
- Maintenance (8%)
- €108,000
An estimate from published benchmarks, not a quote or a guarantee. Savings are shown before the cost of the service. Your assessment replaces these rates with figures measured on your own sites.
Book an assessmentWhere the Rates Come From
Each rate is taken from a published range. The studies describe condition-based and predictive maintenance and better use of controls in general, not SmartConnect deployments specifically.
| Saving | Conservative | Typical | Mature | Published range and source |
|---|---|---|---|---|
| Unplanned downtime | 10% | 30% | 50% |
|
| Energy | 5% | 10% | 20% |
|
| Maintenance | 5% | 8% | 12% |
|
How the Estimate Is Calculated
- Downtime: sites × hours of unplanned downtime × cost per hour × downtime rate.
- Energy: sites × energy bill × energy rate.
- Maintenance: sites × maintenance budget × maintenance rate.
If You Do Not Know Your Cost of Downtime
Published figures describe large plants and vary enormously by sector, so use them only as an upper reference. Siemens, The True Cost of Downtime 2024 reports about $36,000 per hour in consumer goods and $2.3 million per hour in automotive, and puts the average large plant at 27 hours of unplanned downtime a month. Smaller sites, buildings and public infrastructure are usually far below these figures, which is why the example values here are modest.
What Each Example Site Assumes
Each example describes one site, with figures per site. Where a published benchmark exists the figure is derived from it; the others are illustrative orders of magnitude, not statistics.
| Sector | Example site | Sites | Downtime | Cost per hour | Energy | Maintenance | Basis |
|---|---|---|---|---|---|---|---|
| Municipalities | A town's public buildings and pumping stations | 20 | 20 h | €1,000 | €60,000 | €30,000 | Illustrative. Water and wastewater plants are typically a municipality's largest energy users: US EPA, Energy Efficiency for Water Utilities. |
| Critical infrastructure | Sites that must stay in service, with standby power | 10 | 8 h | €20,000 | €200,000 | €80,000 | Illustrative. Few hours of downtime, at a high cost per hour. |
| Energy & Utilities | Pumping stations and substations | 15 | 15 h | €5,000 | €120,000 | €40,000 | Illustrative. Energy can reach 40% of a drinking water system's operating costs: US EPA, Energy Efficiency for Water Utilities. |
| Manufacturing | A mid-size plant | 3 | 100 h | €10,000 | €500,000 | €450,000 | Maintenance is 3% of an assumed €15 million replacement value; the usual range is 2% to 5%. Downtime and energy are illustrative and set well below the large-plant figures in Siemens, The True Cost of Downtime 2024. |
| Smart Buildings | An office building of 10,000 m² | 5 | 20 h | €1,000 | €240,000 | €400,000 | Energy is derived: 95 kWh of electricity and 120 kWh of gas per m² a year (CIBSE TM46 general office benchmark) at €0.18 and €0.06 per kWh (Eurostat non-household prices, first half 2026). Maintenance is 2% of an assumed €20 million replacement value; the guideline is 2% to 4% (US National Research Council). Downtime is illustrative. |
| Transportation & Logistics | A depot or warehouse | 4 | 30 h | €8,000 | €150,000 | €100,000 | Illustrative. |
| Healthcare & Assisted Living | A 200-bed hospital | 1 | 10 h | €5,000 | €560,000 | €1,000,000 | Energy is derived: about 6,000 kWh of electricity and 29,000 kWh of heat per bed a year (Energies, 2018, energy consumption in German hospitals), heat priced as gas, at the same Eurostat prices. Maintenance is 2% of an assumed €50 million replacement value (US National Research Council). Downtime is illustrative. |
Find Out What Your Sites Could Save
In a call, an engineer reviews your sites and priorities and tells you where the savings are likely to be. No preparation needed.